| Sign In | Join Free | My qualitytoyschina.com |
|
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : $2900-3100
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Color : white
Rated Voltage : 48V
| Parameter | Specification |
|---|---|
| Model | CH--GLV2-P20 |
| Battery Module Model | LFP48V/200Ah |
| Battery Module Nominal Energy | 9.6kWh |
| Rated Voltage | 48 V |
| Number of Cell Modules in Single Cluster | 2 |
| Single Cluster Battery Energy | 19.2 kWh |
| Maximum Number of Clusters in Parallel | 8 |
| Operating Voltage Range | 42-54.75 V |
| Recommended Charging Voltage | 51.75 V |
| Recommended Discharge Cut-off Voltage | 45 V |
| Maximum Charge/Discharge Current | 0.5C |
| Unit Cluster Size (D×W×H) | 479×700×848 mm |
| Unit Cluster Weight | 228 kg |
| Communication Mode | CAN/485/Bluetooth |
| Operating Temperature | -30°C to 60°C (Recommended: 10°C to 35°C) |
| Storage Temperature | -20°C to 65°C (Recommended: 10°C to 35°C) |
| Humidity | <85% RH |
| Protection Level | IP20 |
| Cooling Method | Natural Air Cooling |
| Cycle Life | ≥5000 cycles |
| Safety Standards | CE, UN38.3, MSDS |
|
|
Lithium Ion PV Energy Storage Residential 19.2kWh LFP48V 200Ah Images |